WHATEVER. WHEREVER. |
The heart of any bicycle is its frame, which is why we made the Touring's frame as comfortable and practical as possible. Efficient Comfort Geometry is a fancy way of saying that it's confidence-inspiring and intuitive enough to make light work of even long days in the saddle. There's a range of five sizes, so there's bound to be a Classic frame that's the ideal fit for you. And each one features our neat, sturdy Semi-Integrated Carrier 2.1, plus a flat mount kickstand and gear cables routed inside the down tube to match the double-butted aluminium frame's clean, uncluttered looks. |
Frame
| Frame | Aluminium Superlite, Trekking Comfort, Double Butted |
| Sizes | Classic: 46cm, 50cm, 54cm, 58cm, 62cm |
| Fork | SR Suntour NEX, 63mm |
Drivetrain & brakes
| Brake system | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160) |
| Rear derailleur | Shimano Essa RD-U2000-GS, 8-Speed |
| Shifters | Shimano SL-M315, Rapidfire-Plus |
| Bottom bracket | Thun Paso-ML, 68mm, BSA |
| Crankset | Shimano Essa FC-U2001, 40T |
| Cassette | Shimano Essa CS-HG300, 11-45T |
| Chain | KMC Z8.3 |
Cockpit
| Headset | CUBE FPH863, Semi-Integrated |
| Stem | ACID Adjustable Stem, 31.8mm |
| Handlebar | CUBE Comfort Trail Bar, 680mm |
| Grips | ACID Travel Comfort |
Wheels
| Rims | ACID EX25, 32H, Disc, Tubeless Ready |
| Front hub | Shimano DH-3D37, Hub Dynamo, QR, Centerlock |
| Rear hub | Shimano FH-QC300-HM, QR, Centerlock |
| Tyres | CUBE Trekking, 47-622 |
Finishing kit
| Saddle | ACID Sequence 160 Pro Bubble Foam |
| Seat post | CUBE Performance Post, 27.2mm |
| Pedals | ACID PP Trekking |
| Front light | ACID Pro-D 70 |
| Rear light | ACID Pro-D SIC 2.0 |
| Kickstand | ACID FM Pure Kickstand |
| Mudguards | ACID SIC 2.0 50 |
| Bell | Nuvo |
| Carrier | ACID SIC 2.1, RLink |
Product information
| Colour | flashstone´n´coalchrome |
| Weight | 17,9 kg |
| Art. No | 1164100 |










